Numismatic Bibliomania Society
The E-Sylum eNewsletter Archive
To Subscribe to or to Unsubscribe from the E-Sylum Click the button below
Manage SubscriptionContent presented in The E-Sylum is not necessarily researched or independently fact-checked, and views expressed do not necessarily represent those of the Numismatic Bibliomania Society.
Search the Archive
This search box searches the NBS Website including the E-Sylum's 23 years of content.
The E-Sylum Volume Index | ||||||
The table below list each Volume by year. The "Volume #" is an active link to the Table of Contents of all weekly E-Sylum's by Issue for that year. The "Yearly Index" is an active link to a complete Table of Contents of articles for that year's E-Sylums. | ||||||
Volume # | Year | Issues by Year | Issues to Date | Articles by Year | Articles to Date | Yearly Article Index |
Volume 1 | 1998 | 12 | 12 | 54 | 54 | All 1998 |
Volume 2 | 1999 | 52 | 64 | 415 | 469 | All 1999 |
Volume 3 | 2000 | 54 | 118 | 559 | 1,028 | All 2000 |
Volume 4 | 2001 | 53 | 171 | 675 | 1,703 | All 2001 |
Volume 5 | 2002 | 52 | 223 | 783 | 2,486 | All 2002 |
Volume 6 | 2003 | 55 | 278 | 919 | 3,405 | All 2003 |
Volume 7 | 2004 | 52 | 330 | 1,104 | 4,509 | All 2004 |
Volume 8 | 2005 | 54 | 384 | 1,289 | 5,798 | All 2005 |
Volume 9 | 2006 | 53 | 437 | 1,540 | 7,338 | All 2006 |
Volume 10 | 2007 | 53 | 490 | 1,509 | 8,446 | All 2007 |
Volume 11 | 2008 | 52 | 542 | 1,459 | 9,906 | All 2008 |
Volume 12 | 2009 | 52 | 594 | 1,344 | 11,250 | All 2009 |
Volume 13 | 2010 | 52 | 646 | 1,353 | 12,603 | All 2010 |
Volume 14 | 2011 | 53 | 699 | 1,145 | 13,748 | All 2011 |
Volume 15 | 2012 | 54 | 753 | 1,345 | 15,091 | All 2012 |
Volume 16 | 2013 | 53 | 806 | 1,429 | 16,520 | All 2013 |
Volume 17 | 2014 | 53 | 859 | 1,608 | 18,128 | All 2014 |
Volume 18 | 2015 | 52 | 911 | 1,767 | 19,895 | All 2015 |
Volume 19 | 2016 | 53 | 964 | 1,798 | 22,693 | All 2016 |
Volume 20 | 2017 | 54 | 1,018 | 1,747 | 23,440 | All 2017 |
Volume 21 | 2018 | 52 | 1,070 | 1,822 | 25,262 | All 2018 |
Volume 22 | 2019 | 52 | 1,122 | 1,605 | 26,867 | All 2019 |
Volume 23 | 2020 | 52 | 1,174 | 1,774 | 29041 | All 2020 |
Volume 24 | 2021 | 02 | 1,176 | 63 | 29104 | All 2021 |
Volume # | Year | Issues by Year | Issues to Date | Articles by Year | Articles to Date | Yearly Article Index |
E-Sylum Complete Table of Contents |
Sponsors

To become a sponsor of the NBS web site and/or The E-Sylum, contact Wayne Homren at whomren @ gmail.com